Foundry core drying oven
Foundries are into casting parts from various metals like aluminum and steel with the help of some specific casting methods. It depends on the nature of the casting metal, details of the finished parts, and the rate of part production.
Among a plethora of foundry applications, the ceramic molding cast, investment casting, lost foam casting, and sand casting are the usual casting methodologies. A separate type of mold is used for these methods and the use of a foundry core drying oven is a must for heating across the various stages of the process.
GBM manufactures a foundry core drying oven that serves various purposes. All of our ovens are custom-built to serve the foundry environment in the long run and are developed for specific casting processes.
Few Key Resources to Note:
Sand-cast molding often helps in manufacturing some components of the foundry core drying oven. Core making and sand casting are beneficial for things that need internal cavities or complicated parts. For molds that are developed properly, it’s a reliable and cost-effective process.
Optional Features
Temperature Control | PID with or without Profile Setting (Temp Up and Down) can be provided with SSR/ SCR for high accuracy. The programming of PID can vary from 4 to 50 programmes. |
Temperature Recorder | Microprocessor chip-based paper less, Multi-Stage Temp. Indicator cum Recorder. |
PLC With HMI | PLC can be provided for automation and integration of the whole system, data feeding, process display, and fault indication can be seen in HMI. |
SCADA System | High quality integration and controlling systems from one point can be done with SCADA. |
Door | A. Door interlocking system will switch off the blower and the heating system if the oven doors are open
B. Doors on both ends C. Vertical lift door |
Fumes Outlet | Forced exhaust blower |
Windows and lights | A. Viewing window
B. Interior lights and Access ports for calibration C. Oven on switch- Illuminated D. Heat on switch- Illuminated
|
Timer and Alarm | A. 24/7 timer
B. Audible/visual alarm indicators |
Specifications
Size of the working chamber | As per client requirement |
Material of construction | Mild Steel, Stainless Steel 304 / 316 or any. |
Temperature Range | Ambient to 1500C / 2500C / 4000C / 5000C |
Air circulation | Vertical, Horizontal or Combination.High Volume and high Velocity Airflow provides twice the air changes compared to ordinary Industrial Ovens. |
Timer | Digital Pre-Settable with range up to 0 to 999 Minutes / Seconds |
Paint | Enamel Paint / Epoxy Coating / Powder Coated. |
Power supply | 230 Volts Single Phase 50Hz / 60Hz
415 Volts 3 Phase 50Hz / 60Hz |
Heating Elements | Low wattage Incoloy sheathed heating elements / SS Tubular |
Insulation | Ceramic Wool / Mineral Wool |
Door Gasket | Fiberglass Rope (High Temp) / Silicon Gasket. |
Heavy Duty Shelves / Trays | Made out of angles with wire knitted mesh or perforated sheet suitable for oven internal size will be provided along with the oven. |
Exhaust Manual or Automatic | Automatic forced exhaust system with fresh air inlet.
Manually adjustable damper with fresh air inlet. |
Heating Media | Electric / Gas / Diesel / Steam / Thermic OIL etc. |